Return to:  Home Page         Bull Finder Page

This is a complete listing of all Charolais Bulls listed in the Bull Finder.  Click on the Ranch name to view the contact information of the ranch.  Use our Bull Finder Search if you would like to narrow this list down based on pedigree or performance data. 


Ranch Tag Sire DamSire BirthDate BWt WWt AdjWT YWt BWtE WWtE YWtE CE Milk TM Gest DCE Scrot Price
Berns Charolais Example Freeman Classic 2/6/2002 87 805 698 987 1.7 17.8 21.3 17 10.2 16 16 19 21.1 1200
Keith's Charolais Ranch Example Galaxy MC-Easy 2/1/2002 87 650 787 1100 2.7 20 29.8 12 11.7 19.6 9.9 11.2 22.3 1200
White's Charolais Example Eliminator MC-Easy 3/5/2002 89 725 698 1054 1.5 23.2 25.3 16 9.4 15 17 17 20.6 1400
Berns Charolais Example Geronimo Classic 2/4/2002 84 753 705 1056 1.9 22 23.6 15 9.8 16 14 18 21.2 1500
Adam Charolais Example Wyoming Wind Classic 1/4/2002 89 620 600 1080 1.7 13 22.5 13 7.5 14 12.4 10.8 22.3 1500
Berns Charolais Example Freeman Wyoming Wind 1/5/2002 78 705 610 1089 1.6 12.9 22.6 14 8.9 15 10 15 22.3 1750
Berns Charolais Example MC-Easy Galaxy 3/2/2002 65 640 690 1200 -2.7 19 31.1 10 12 14 13 12 26.4 1750
White's Charolais Example Classic Freeman 1/24/2002 85 715 650 999 1.9 15.8 20.6 12 6.5 16 11 18 22.5 1850
Berns Charolais Example Classic Wyoming Wind 1/31/2002 92 796 658 935 1.4 24.6 24.6 19 8.6 17 19 16 26.3 1900
Berns Charolais Example Belmont's Polled Broker Eliminator 2/2/2002 78 600 700 1050 2.9 19 28.7 11 13 19 13 12 24 2000
Berns Charolais Example Classic Freeman 1/5/2002 73 746 702 1054 0.9 14.8 29.5 14 10.6 18 15 19 24.5 2150
White's Charolais Example Geronimo Belmont's Polled Broker 1/8/2002 90 742 654 1065 1.1 15.9 30.4 13 9.5 19 14 18 23.5 2250
Adam Charolais Example Freeman Geronimo 2/5/2002 79 741 704 942 0.5 19.9 23.3 14 10.4 18 19 16 24.6 2300
Adam Charolais Example MC-Easy Belmont's Polled Broker 2/9/2002 69 743 635 948 1.8 19.8 28.5 18 8.4 18 15 15 24.1 2500
Berns Charolais Example Galaxy Geronimo 1/30/2002 78 698 635 965 2.8 13.2 31.6 14 7.6 15 15 19 23.3 2500
White's Charolais Example Classic Freeman 1/20/2002 91 695 687 965 1.7 15.5 35.2 11 8.2 17 18 15 20.1 2575
White's Charolais Example Geronimo Eliminator 2/14/2002 87 658 621 914 1.6 18.9 31.2 15 8.6 14 17 12 22.5 2600
White's Charolais Example Wyoming Wind Eliminator 3/4/2002 81 789 752 965 0.2 16.3 22.5 15 10.5 17 18 15 26.5 2650
White's Charolais Example Galaxy Galaxy 2/11/2002 71 817 654 899 1.6 18.3 21 12 10.2 13 18 18 22.3 2700
Berns Charolais Example Freeman Geronimo 3/3/2002 75 789 659 1098 1.5 14.9 30.5 11 8.9 16 19 21 22.6 2800
Adam Charolais Example Classic Belmont's Polled Broker 2/7/2002 75 698 698 1054 0.5 15.6 23.5 13 9.4 14 14 17 23.2 2800
Adam Charolais Example Eliminator Classic 2/3/2002 84 741 624 987 -2.1 18.9 28.7 15 7.5 18 14 17 21.3 3000
Adam Charolais Example Wyoming Wind Freeman 3/8/2002 69 800 621 1045 -0.2 18.9 22.6 14 9.2 15 15 15 23.1 3000
Adam Charolais Example Eliminator Classic 2/8/2002 81 674 636 1078 1.4 18.9 30.9 12 8.4 18 16 14 22.5 3000
White's Charolais Example Geronimo Wyoming Wind 2/5/2002 91 789 598 1085 2.2 14.5 28.9 13 7.9 17 12 14 22.4 3210

 

 

 


Home ] Bull Finder ] Production Sales ] Events ] Membership Directory ]

Thank you for being visitor # Hit Counter

This page provided as a free service of Cross-Wise.com Web Design